Wednesday, March 10th, 2010
Home | Andy Polley's Message Board | Live Stream | The Podcast | Tony's Mailbag | Claaah-Sic Clips | Snackdown! | FAQ | Links | About
 

TK IS ON THE AIR

Monday through Friday
10AM-12PM ESPN980

Also Catch him on PTI

 

LISTEN LIVE

 

THE PODCAST

 

TONY'S MAILBAG

 

BrackTrack 2008 Trends


Wonder how other people are picking? Cave to peer pressure easily? Here's a cursory overview of the brackets submitted so far.

Add Your Bracket | Expert Brackets | "Little" Brackets | Standings | Trends

Expert Stats

Total Expert Brackets Entered: 19

Championship Team Selections

 
Rank College # Selected %
1. North Carolina Tar Heels 7 36.8
2. UCLA Bruins 7 36.8
3. Tennessee Volunteers 1 5.3
4. Butler Bulldogs 1 5.3
5. Georgetown Hoyas 1 5.3
6. Kansas Jayhawks 1 5.3
7. Memphis Tigers 1 5.3


Final Four Team Selections

 
Rank College # Selected %
1. UCLA Bruins 17 89.5
2. North Carolina Tar Heels 13 68.4
3. Kansas Jayhawks 8 42.1
4. Georgetown Hoyas 8 42.1
5. Texas Longhorns 8 42.1
6. Tennessee Volunteers 5 26.3
7. Memphis Tigers 5 26.3
8. Pittsburgh Panthers 5 26.3
9. Stanford Cardinal 1 5.3
10. Gonzaga Bulldogs 1 5.3
11. Butler Bulldogs 1 5.3
12. Clemson Tigers 1 5.3
13. Drake Bulldogs 1 5.3
14. USC Trojans 1 5.3
15. Xavier Musketeers 1 5.3


Sweet 16 Team Selections

 
Rank College # Selected %
1. Kansas Jayhawks 18 94.7
2. Memphis Tigers 18 94.7
3. Texas Longhorns 18 94.7
4. UCLA Bruins 18 94.7
5. North Carolina Tar Heels 17 89.5
6. Pittsburgh Panthers 17 89.5
7. Louisville Cardinals 17 89.5
8. Georgetown Hoyas 17 89.5
9. Tennessee Volunteers 16 84.2
10. Xavier Musketeers 14 73.7
11. Duke Blue Devils 13 68.4
12. USC Trojans 12 63.2
13. Notre Dame Fighting Irish 12 63.2
14. Stanford Cardinal 12 63.2
15. Drake Bulldogs 10 52.6
16. Connecticut Huskies 9 47.4
17. Marquette Golden Eagles 7 36.8
18. Clemson Tigers 6 31.6
19. Vanderbilt Commodores 6 31.6
20. Villanova Wildcats 6 31.6
21. Washington State Cougars 6 31.6
22. Wisconsin Badgers 5 26.3
23. West Virginia Mountaineers 4 21.1
24. Baylor Bears 3 15.8
25. Butler Bulldogs 3 15.8
26. Arizona Wildcats 2 10.5
27. Michigan State Spartans 2 10.5
28. Kansas State Wildcats 2 10.5
29. St. Joseph's Hawks 2 10.5
30. Purdue Boilermakers 2 10.5
31. Siena Saints 1 5.3
32. Oregon Ducks 1 5.3
33. St. Mary's Gaels 1 5.3
34. Kent State Golden Flashes 1 5.3
35. Gonzaga Bulldogs 1 5.3
36. Indiana Hoosiers 1 5.3
37. Mt. St. Mary's Mountaineers 1 5.3
38. BYU Cougars 1 5.3
39. Davidson Wildcats 1 5.3
40. George Mason Patriots 1 5.3

"Little" Stats

Total User Brackets Entered: 2387

Championship Team Selections

 
Rank College # Selected %
1. North Carolina Tar Heels 793 33.2
2. UCLA Bruins 733 30.7
3. Kansas Jayhawks 276 11.6
4. Georgetown Hoyas 137 5.7
5. Memphis Tigers 136 5.7
6. Tennessee Volunteers 98 4.1
7. Texas Longhorns 68 2.8
8. Pittsburgh Panthers 39 1.6
9. Duke Blue Devils 30 1.3
10. Louisville Cardinals 19 0.8
11. Wisconsin Badgers 10 0.4
12. Stanford Cardinal 7 0.3
13. Connecticut Huskies 6 0.3
14. USC Trojans 5 0.2
15. West Virginia Mountaineers 4 0.2
16. Xavier Musketeers 4 0.2
17. Michigan State Spartans 4 0.2
18. Notre Dame Fighting Irish 3 0.1
19. Drake Bulldogs 2 0.1
20. Clemson Tigers 2 0.1
21. Arkansas Razorbacks 2 0.1
22. Purdue Boilermakers 2 0.1
23. Kansas State Wildcats 1 0.0
24. Georgia Bulldogs 1 0.0
25. Indiana Hoosiers 1 0.0
26. Gonzaga Bulldogs 1 0.0
27. Butler Bulldogs 1 0.0
28. American University 1 0.0
29. Temple Owls 1 0.0


Final Four Team Selections

 
Rank College # Selected %
1. UCLA Bruins 1942 81.4
2. North Carolina Tar Heels 1747 73.2
3. Kansas Jayhawks 1046 43.8
4. Georgetown Hoyas 981 41.1
5. Texas Longhorns 962 40.3
6. Memphis Tigers 560 23.5
7. Pittsburgh Panthers 496 20.8
8. Tennessee Volunteers 415 17.4
9. Stanford Cardinal 303 12.7
10. Louisville Cardinals 172 7.2
11. Duke Blue Devils 166 7.0
12. Wisconsin Badgers 137 5.7
13. Xavier Musketeers 132 5.5
14. USC Trojans 102 4.3
15. Connecticut Huskies 81 3.4
16. Clemson Tigers 80 3.4
17. Michigan State Spartans 31 1.3
18. West Virginia Mountaineers 28 1.2
19. Drake Bulldogs 21 0.9
20. Marquette Golden Eagles 20 0.8
21. Vanderbilt Commodores 15 0.6
22. Notre Dame Fighting Irish 11 0.5
23. Washington State Cougars 11 0.5
24. Butler Bulldogs 10 0.4
25. Indiana Hoosiers 10 0.4
26. Purdue Boilermakers 8 0.3
27. Gonzaga Bulldogs 8 0.3
28. Kansas State Wildcats 6 0.3
29. Mississippi State Bulldogs 5 0.2
30. George Mason Patriots 5 0.2
31. Davidson Wildcats 5 0.2
32. Kentucky Wildcats 3 0.1
33. Arizona Wildcats 3 0.1
34. Georgia Bulldogs 3 0.1
35. Arkansas Razorbacks 2 0.1
36. UNLV Runnin' Rebels 2 0.1
37. Oregon Ducks 2 0.1
38. Siena Saints 2 0.1
39. Miami (FL) Hurricanes 2 0.1
40. St. Mary's Gaels 2 0.1
41. Oklahoma Sooners 2 0.1
42. Kent State Golden Flashes 2 0.1
43. San Diego Toreros 1 0.0
44. St. Joseph's Hawks 1 0.0
45. Temple Owls 1 0.0
46. American University 1 0.0
47. Texas A&M Aggies 1 0.0
48. Villanova Wildcats 1 0.0
49. Baylor Bears 1 0.0


Sweet 16 Team Selections

 
Rank College # Selected %
1. UCLA Bruins 2358 98.8
2. North Carolina Tar Heels 2350 98.4
3. Kansas Jayhawks 2347 98.3
4. Texas Longhorns 2328 97.5
5. Memphis Tigers 2284 95.7
6. Georgetown Hoyas 2204 92.3
7. Louisville Cardinals 2106 88.2
8. Tennessee Volunteers 2063 86.4
9. Pittsburgh Panthers 2004 84.0
10. Xavier Musketeers 1863 78.0
11. Stanford Cardinal 1807 75.7
12. Duke Blue Devils 1710 71.6
13. Clemson Tigers 1345 56.3
14. Connecticut Huskies 1217 51.0
15. Notre Dame Fighting Irish 1168 48.9
16. USC Trojans 1136 47.6
17. Drake Bulldogs 1117 46.8
18. Wisconsin Badgers 978 41.0
19. Washington State Cougars 958 40.1
20. Vanderbilt Commodores 680 28.5
21. West Virginia Mountaineers 554 23.2
22. Marquette Golden Eagles 439 18.4
23. Michigan State Spartans 320 13.4
24. Purdue Boilermakers 304 12.7
25. Villanova Wildcats 302 12.7
26. Butler Bulldogs 293 12.3
27. Kansas State Wildcats 266 11.1
28. George Mason Patriots 174 7.3
29. Baylor Bears 153 6.4
30. St. Joseph's Hawks 148 6.2
31. Kentucky Wildcats 135 5.7
32. Davidson Wildcats 131 5.5
33. Oklahoma Sooners 127 5.3
34. Arizona Wildcats 123 5.2
35. Winthrop Eagles 87 3.6
36. Georgia Bulldogs 67 2.8
37. Siena Saints 60 2.5
38. Temple Owls 56 2.3
39. Gonzaga Bulldogs 52 2.2
40. Oregon Ducks 51 2.1
41. Mississippi State Bulldogs 50 2.1
42. Western Kentucky Hilltoppers 33 1.4
43. Miami (FL) Hurricanes 31 1.3
44. St. Mary's Gaels 28 1.2
45. Indiana Hoosiers 26 1.1
46. South Alabama Jaguars 26 1.1
47. Kent State Golden Flashes 21 0.9
48. San Diego Toreros 20 0.8
49. Texas A&M Aggies 19 0.8
50. UNLV Runnin' Rebels 17 0.7
51. Arkansas Razorbacks 11 0.5
52. BYU Cougars 8 0.3
53. Oral Roberts Golden Eagles 7 0.3
54. Cal State Fullerton Tigers 7 0.3
55. Cornell Big Red 6 0.3
56. Boise State Broncos 6 0.3
57. American University 5 0.2
58. Texas-Arlington Mavericks 2 0.1
59. Portland State Vikings 2 0.1
60. Miss. Valley St. Delta Devils 2 0.1

 

© 2005 - 2010 This Website Stinks
If you have any questions, comments or issues, please e-mail Webmaster Bill Lehecka